No. Title Year Total Box-Office earnings
1. Avatar. 2009 $2,847,246,203
2. Avengers: End Game. 2019 $2,797,501,328
3. Titanic. 1997 $2,187,425,379
4. Star Wars: The Force Awakens. 2015 $2,068,223,624
5. Avengers: Infinity War. 2018 $2,048,359,754
6. Jurassic World. 2015 $1,671,713,208
7. The Lion King. 2019 $1,656,943,394
8. The Avengers. 2012 $1,518,812,988
9. Fast and Furious 7. 2015 $1,516,045,911
10. Frozen 2. 2019 $1,450,026,933
11. Avengers: Age of Ultron. 2015 $1,402,805.868
12. Black Panther. 2018 $1,347,280,838
13. Harry Potter and the Deathly Hallows-Part2. 2011 $1,342,025,430
14. Star Wars: The Last Jedi. 2017 $1,332,539,889
15. Jurassic World: fallen Kingdom. 2018 $1,309,484,461
16. Frozen. 2013 $1,290,000,000
17. Beauty and the Beast. 2017 $1,263,521,126
18. Incredibles 2. 2018 $1,242,805,359
19. The Fate of the Furious. 2017 $1,238,764,765
20. Iron Man 3. 2013 $1,214,811,252
21. Minions. 2015 $1,159,398,397
22. Captain America: Civil War. 2016 $1,153,329,473
23. Aquaman. 2018 $1,148,485,886
24. The Lord of the Rings: The Return of the King. 2003 $1,146,030,912
25. Spider-Man: Far From Home . 2019 $1,131,927,996